Excellent (5m ks) | Very good (4mks) | Good (3mks) | Satisfactory (2mks) | Poor (1mk) | |
Content | |||||
Ideas/details | Ideas are coherent (precise) No irrelevant details. Clear thesis statement. Ideas support the thesis statement. Ideas are interesting and original. Details demonstrate knowledge of the topic. Details add life to the story. Conclusion emphasizes the thesis and does restate. Story has a conflict and resolution Effective setting and plot | Very few irrelevant details. Ideas and thesis statement are congruent. Sufficient details to ensure understanding | Ideas are clear but not fully developed. Very little supporting detail. some ideas are irrelevant Very little knowledge of the topic | Ideas are not coherent Very little congruence between ideas and thesis statement. Insufficient details. | Irrelevant details Lacks coherence. has no thesis statement Ideas are not connected Ideas are not fully developed. |
organization | Introduction is very stimulating and engages the reader. Excellent use of transitional words ideas are logically sequenced and flow. Coherent development of ideas. | Introduction is clear and interesting Good use of transitional words Ideas are sequenced | Introduction is weak and does not engage the reader Details not fully connected to the subject. Very little use of transitional words | Introduction shows very little relation to the thesis. Details not connected to the subject. introduction is not interesting | No introduction No use of transitional words ideas are not sequenced No conclusion. Paragraphs are not structured properly. Details do not support the thesis. |
Voice | Character and personality are defined. Confidence is portrayed Connects and engages the reader. Conjures a reaction through effective use of tone. Mood matches audience and subject | Writer’s confidence and personality are defined Connects the reader. | Poor appeal to audience Little confidence Tone is slightly connected to the subject | Tone is poorly defined Does not appeal to a specific audience. Very little portrayal of character | Writer’s personality or character are not defined Tone does not match the mood or subject. Conjures no reaction Confidence is weak. No appeal |
Sentence fluency | Sentences are complete. Present very detailed ideas comprehensive and consistent language are very expressive are relevant to the topic. | Sentences are complete and precise Are expressive Presents detailed ideas Are relevant to the topic | Some sentences are not complete some irrelevant sentences. vary in length and word choice | Some sentences vary in length and structure. A lot of irrelevant information Poor word choice | Sentences are not complete. sentences do not contribute to the effectiveness of the story sentences are difficult to understand |
Word choice | Words are very expressive and contribute to the meaning of the essay presents very vivid images in the readers mind. Very good use of formal language No repetition Authentic characters. | Good choice of words. Uses formal language | Expressive language Repeats some points | Uses informal language. Very little expression conveyed Very little use of imagery Characters are not authentic. (feelings a bit exaggerated) A lot of repetition | Word choice does not invoke expression Imagery details do not match the theme, setting and or plot of the story Characters are exaggerated Mixture of language varieties…slang, colloquial No use of dialogue. |
Conventions | Consistent use of capitalisation and punctuation marks effectively uses figurative language effectively uses dialogue to enhance the story. excellent spelling | Uses capitalization and punctuation marks little use of figurative language some use of dialogue Few spelling errors (3 per 100 words) | Good sentence structure Spelling errors (4-6 errors per 100 words) | Inconsistency in the use of capital letters and punctuation. Many spelling errors Figurative language used ineffectively. | Too many spelling errors (9 – 11 per 100 words) Punctuation marks used incorrectly: period in the place of a question mark etc.) |
Saturday, November 26, 2011
Rubric for Assessment of Narrative Writing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment